Minimum Order Quantity | 100 Square Feet |
Usage/Application | Fruits, Vegetable's, Ice cream, etc. |
Automation Grade | Customized |
Brand | Grekon |
Capacity | Customized |
Service Mode | Offline |
Temperature | Customized |
Location | PAN Insdia |
Duration | Customized |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Square feet |
Services Provided | Installation of wall, roof, door, window, electricals |
Location/City | Pan India |
Pattern | Panel |
Type Of Property | Industrial |
Service Mode | Offline |
Duration | 1 to 2 week |
Minimum Order Quantity | 1000 Square |
Duration | 1 to 2 week |
Service Mode | Offline |
Location | Delhi NCR |
3.6/5
Reviewed by 9 Users
Most Relevant Reviews